2023 Schedule & Dues
National Teams Practice Schedule
(Practices begin Nov. 14)
11B | TUESDAY & THURSDAY | 4:00-5:30p | ||
12B | TUESDAY & THURSDAY | 4:00-6:00p | SUNDAY | 4:00-6:00p* |
13B | MONDAY & WEDNESDAY | 5:30-7:30p | SUNDAY | 4:00-6:00p* |
13G | MONDAY & WEDNESDAY | 5:30-7:30p | SUNDAY | 4:00-6:00p* |
14B | TUESDAY & THURSDAY | 5:30-7:30p | SUNDAY | 6:00-8:00p* |
14G | MONDAY & WEDNESDAY | 5:30-7:30p | SUNDAY | 4:00-6:00p* |
14W | MONDAY & WEDNESDAY | 5:30-7:30p | ||
15B | TUESDAY & THURSDAY | 7:30-9:30p | SUNDAY | 2:00-4:00p* |
15G | TUESDAY & THURSDAY | 5:30-7:30p | SUNDAY | 6:00-8:00p* |
16B | TUESDAY & THURSDAY | 7:30-9:30p | SUNDAY | 2:00-4:00p* |
16G | TUESDAY & THURSDAY | 5:30-7:30p | SUNDAY | 2:00-4:00p* |
*Weekend practices are subject to change.
TOURNAMENT | LOCATION | TEAMS | DATE |
WCVBA-NATIONAL | @theGrounds (Roseville) + Bay Area | 11’s-16’s | 3 weekends |
WINTER CLASSIC | @theGrounds (Roseville) + Bay Area | ALL National Teams | 1/14-16 (MLK) |
LAS VEGAS CLASSIC | Las Vegas, NV | 16B, 16G | 2/18-20 (Presidents’ Day) |
PRES DAY SHOWDOWN | Bay Area | 11B – 15G | 2/18-20 (Presidents’ Day) |
RED ROCK RAVE 1 | Las Vegas, NV | 12B-15G | 3/4-6 |
RED ROCK RAVE 2 | Las Vegas, NV | 16B, 16G | 3/11-13 |
FAR WESTERN 1 | Reno, NV | 11s-15s | 4/22-24 |
FAR WESTERN 2 | Reno, NV | 16B, 16G | 4/28-30 |
WEST COAST CUP | Long Beach | 13B-17G | 5/27-29 (Memorial Day) |
Bay View | TBD | 11B, 12B, 13G, 14W | 5/27-29 (Memorial Day) |
AAU NATIONALS | Orlando | 15s-17s | 6/13-26 |
VOLLEYBALL FESTIVAL | Phoenix | 12s, 13s | 6/18-21 |
14s | 6/22-25 |
All schedules are tentative.
Club Dues
2023 Teams (National, formerly known as Power)
12B, 13s-17s (Black and Green)
Total cost: $5150 +$450 (uniform bundle) + Tournament Travel Invoices
Deposit: $2000 (Due on Signing Night)
Monthly Dues: $450 (Dec-June)
14-White, 16-White Teams
Total cost: $4700 (if teams elect to attend a post-season tournament, +$450 for June’s training) +$450 (uniform bundle) + Tournament Travel Invoices
Deposit: $2000 (Due on Signing Night)
Monthly Dues: $450 (Dec-May)
11-Black
Total cost: $4200 +$450 (uniform bundle) + Tournament Travel Invoices
Deposit: $1500 (Due on Signing Night)
Monthly Dues: $450 (Dec-May)
*All payments this season will be done on a monthly schedule.
*Club dues will include all training (2-3 practices per week) from November through May or June, coaches’ salaries, administration, insurance, and WCVBA Tournaments.
*Dues do not include tournaments outside of the WCVBA. Qualifiers, showcase tournaments, and postseason tournaments will be invoiced separately.
*All dues are non-refundable.