2023 Schedule & Dues
TOURNAMENT | LOCATION | TEAMS | DATE |
WCVBA-NATIONAL | @theGrounds (Roseville) + Bay Area | 11B-18B | 3 weekends (2 for 18s) |
WINTER CLASSIC | @theGrounds (Roseville) | ALL National Teams | 1/14-16 (MLK) |
LAS VEGAS CLASSIC | Las Vegas, NV | 16B-18B (TBD 15B, 15G, 16G) | 2/18-20 (Presidents’ Day) |
PRES DAY SHOWDOWN | Bay Area | 11B-14G (TBD 15B, 15G, 16G) | 2/18-20 (Presidents’ Day) |
RED ROCK RAVE 1 | Las Vegas, NV | 12B-15B | 3/4-6 |
RED ROCK RAVE 2 | Las Vegas, NV | 16B-18B | 3/10-12 |
FAR WESTERN 1 | Reno, NV | 11B-14G, 15G | 4/22-24 |
FAR WESTERN 2 | Reno, NV | 15B-17G | 4/28-30 |
WEST COAST CUP | Long Beach | 13B-17G | 5/27-29 (Memorial Day) |
Bay View | TBD | 11B, 12B, 14W, 16W | 5/27-29 (Memorial Day) |
AAU NATIONALS | Orlando | 13-17s | 6/13-26 |
VOLLEYBALL FESTIVAL | Phoenix | 12s, 13s | 6/18-21 |
14s-18s | 6/22-25 |
All schedules are tentative.
Club Dues
2023 Teams (National, formerly known as Power)
18s
Total cost: $4500
Deposit: $1500 (Due on Signing Night)
Monthly Dues: $500 (Nov-April)
13s-17s (Black and Green)
Total cost: $5150
Deposit: $2000 (Due on Signing Night)
Monthly Dues: $450 (Dec-June)
12-Black, 14-White, 16-White Teams
Total cost: $4700 (if teams elect to attend a post-season tournament, +$450 for June’s training)
Deposit: $2000 (Due on Signing Night)
Monthly Dues: $450 (Dec-May)
11-Black
Total cost: $4200
Deposit: $1500 (Due on Signing Night)
Monthly Dues: $450 (Dec-May)
*All payments this season will be done on a monthly schedule.
*Club dues will include all training (2-3 practices per week) from November through May or June, coaches’ salaries, administration, insurance, and WCVBA Tournaments.
*Dues do not include tournaments outside of the WCVBA. Qualifiers, showcase tournaments, and postseason tournaments will be invoiced separately.
*All dues are non-refundable.