2025-26 Schedule & Dues
2026 National Teams Practice Schedule
(Fall Practices begin Aug 18, 2025)
*Practices are subject to change.
| Boys Teams | HC | Assistant/Co-HC | Aug – Nov. | Nov – Dec/Jan | Summer (TBD) |
| 14-Black | Heather | Jackson | Aug 18 – Nov 14 Mon/Wed 7:30-9:30p |
Nov 15-Dec 5: F 7:30-9:30p Sun 2-4:00p |
|
| 15-Black | Kasey | Joel | Aug 18 – Nov 14 Mon/Wed 5:30-7:30p |
Nov 15-Jan 9: F 7:30-9:30p Sun 2-4:00p |
|
| 16-Black | Rennae | Caleb | Aug 18 – Nov 14 Tues/ Thurs 5:30-7:30p |
Nov 15-Jan 9: F 7:30-9:30p Sun 10-12:00p |
2025-26 Fall Tournament Schedule
Full Schedule will be available at tryouts.
WCVBA Boys League & Qualifier
| Age Division | Event | Date | Location | Sites |
| 17s/18s | 18s Qualifier | Sept. 6 | Roseville | The Grounds |
| 18s Qualifier | Sept. 7 | Roseville | The Grounds | |
| 18s League #1 | Sept. 27 | Davis and Bay Area Sites** | ||
| 18s League #2A | Oct. 18 | Bay Area Sites** | ||
| 18s League #2B | Oct. 19 | Bay Area Sites** | ||
| 18s League #3 | Nov. 8 | Davis, Omni, and Bay Area Sites** | ||
| 18s Regionals | Nov. 22 | San Jose Convention Center | SJCC Halls 1-3 | |
| 18s Regionals | Nov. 23 | San Jose Convention Center | SJCC Halls 1-3 | |
| SacTown Showdown (AAU Qualifier) | Jan. 10-12 | Roseville | The Grounds | |
| 15/16s | 16s Qualifier | Sept. 6 | Roseville | The Grounds |
| 16s Qualifier | Sept. 7 | Roseville | The Grounds | |
| 16s League #1 | Sept. 28 | Davis and Bay Area Sites** | ||
| 16s League #2A | Oct. 18 | Bay Area Sites** | ||
| 16s League #2B | Oct. 19 | Bay Area Sites** | ||
| 16s League #3 | Nov. 9 | Davis and Bay Area Sites** | ||
| 16s Regionals | Nov. 22 | San Jose Convention Center | SJCC Halls 1-3 | |
| 16s Regionals | Nov. 23 | San Jose Convention Center | SJCC Halls 1-3 | |
| SacTown Showdown (AAU Qualifier) | Jan. 10-12 | Roseville | The Grounds | |
| 13/14s | 14s Qualifier | Sept. 13 | San Jose Convention Center | SJCC Hall 1 or South Hall |
| 14s Qualifier | Sept. 14 | San Jose Convention Center | SJCC Hall 1 or South Hall | |
| 14s League #1 | Sept. 27 | Bay Area Sites** | ||
| 14s League #2 | Oct. 26 | Bay Area and Sacramento Sites** | ||
| 14s League #3 | Nov. 9 | Bay Area and Sacramento Sites** | ||
| 14s Regionals | Nov. 22 | San Jose Convention Center | SJCC Halls 1-3 | |
| 14s Regionals | Nov. 23 | San Jose Convention Center | SJCC Halls 1-3 | |
| Bay Area Batlle (AAU Qualifier) | Dec 6-7 | Bay Area Sites** | ||
2026 Summer Tournament Schedule
TBA – NorCal Invitational – Roseville, CA
TBA – The Show Case, SoCal Cup – Los Angeles, CA
TBA – AAU Junior Nationals – Orlando, FL
12-Black, 14-Black, 16/17-Black
Club Dues Invoices
- Total cost: Full Season (August, 2025-July, 2026)
Tournament Travel Invoices
Tournament/Travel fees include:
- Tournament Entry Fee
- Coaches/club director’s travel (air, hotel, ground, per diem)
- Fall – AAU Open Qualfiier – Bay Area Battle/SacTown Showdown
- Spring/Summer – NorCal Invitational, SoCal Cup (3-day tournament), AAU Junior Nationals (4-day tournament)
*All payments this season will be on a monthly schedule.
*Club dues will include all training (2 practices per week; August through November and May through June), coaches’ salaries, administration, insurance, and WCVBA Tournaments.
*Dues do not include tournaments outside of the WCVBA. Showcase tournaments and postseason tournaments will be invoiced separately.
*All dues are non-refundable.
